Elasticity: no bullets
Trouser length: Long pants
Waist type: Low waist
Body composition: cotton
Trouser length: Long pants
Waist type: Low waist
Body composition: cotton
Size chart(in) | |||
Size | Waist | Hips | length |
S | 25.20 | 41.73 | 42.13 |
M | 26.77 | 43.31 | 42.52 |
L | 28.35 | 44.88 | 42.91 |
XL | 29.92 | 46.46 | 43.31 |
2XL | 31.50 | 48.03 | 43.70 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |