Fabric composition: Cotton
Product Category: casual pants
Pants length: trousers
Waist Type: Mid waist
Product Category: casual pants
Pants length: trousers
Waist Type: Mid waist
Size chart(in) | ||||
Size | Bust | Length | Waist | Hip |
M | 39.37 | 51.18 | 28.35 | 42.13 |
L | 40.94 | 51.57 | 29.92 | 43.31 |
XL | 42.52 | 51.97 | 31.50 | 45.28 |
2XL | 44.09 | 52.36 | 33.07 | 46.85 |
3XL | 45.67 | 52.76 | 34.65 | 48.43 |
4XL | 47.24 | 53.15 | 36.22 | 50.00 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |